-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
274 Properties
274 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 1,000 SqFt$205,000Pending
- 1/42 425 Beds 3 Baths 2,028 SqFt$699,900Active
- 1/43 432 Beds 2 Baths 1,000 SqFt$149,000Active
- 1/20 203 Beds 2 Baths 1,528 SqFt$495,000Pending
- 1/18 182 Beds 1.1 Baths 865 SqFt$125,000Active
- 1/10 102 Beds 1 Bath 1,010 SqFt$125,000Active
- 1/10 101 Bed 1 Bath 791 SqFt$110,000Active
- 1/11 111 Bed 1.1 Baths 887 SqFt$125,000Active
- 1/9 91 Bed 1 Bath 791 SqFt$89,000Active
- 1/31 312 Beds 2.1 Baths 1,649 SqFt$499,000Active
5597 Lakeview Mews DR, Boynton Beach, FL 33437
Listed by Realty Destination Palm Beach
Single Family Home
- 1/11 112 Beds 2 Baths 1,121 SqFt$147,500Active
- 1/38 382 Beds 2 Baths 1,000 SqFt$210,000Active Under Contract
- 1/33 332 Beds 2 Baths 1,098 SqFt$312,000Active Under Contract
- 1/19 192 Beds 1.1 Baths 880 SqFt$180,000Active
- 1/10 102 Beds 2 Baths 865 SqFt$140,000Price Dropped by $5K
- 1/109 1092 Beds 2 Baths 1,280 SqFt$225,000Active
- 1/44 442 Beds 2 Baths 1,232 SqFt$295,000Price Dropped by $4K
- 1/11 111 Bed 1.1 Baths 887 SqFt$99,000Active
- 1/23 233 Beds 2.1 Baths 1,500 SqFt$315,000Price Dropped by $10K
- 1/14 141 Bed 1.1 Baths 887 SqFt$135,000Active
- 1/42 423 Beds 2.1 Baths 1,525 SqFt$439,000Active
- 1/57 572 Beds 2 Baths 1,796 SqFt$439,000Price Dropped by $36K
- 1/17 172 Beds 2 Baths 1,368 SqFt$333,900Active
- 1/7 72 Beds 1.1 Baths 880 SqFt$169,000Pending
Popular Cities & Towns In Palm Beach County
- Homes For Sale in Boca Raton, FL
- Homes For Sale in Boynton Beach, FL
- Homes For Sale in Delray Beach, FL
- Homes For Sale in Greenacres, FL
- Homes For Sale in Jupiter, FL
- Homes For Sale in Juno Beach, FL
- Homes For Sale in Lake Worth, FL
- Homes For Sale in Lantana, FL
- Homes For Sale in Loxahatchee Groves, Loxahatchee, FL
- Homes for Sale in North Palm Beach
- Homes for Sale in Palm Beach Gardens, FL
- Homes for Sale in Port Saint Lucie
- Homes For Sale in Royal Palm Beach, FL
- Homes For Sale in Wellington, FL
- Homes For Sale in West Palm Beach, FL